Morphettville
Australian Rules - Victorian Football League
|
06 June 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood 2 | 2.42 | +9.5 @ 1.84 | Over 182.5 @ 1.83 |
| Casey | 1.51 | -9.5 @ 1.84 | Under 182.5 @ 1.83 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 12:05 Frankston Park (Frankston)
|
Win | Line | O/U |
|---|---|---|---|
| Frankston | 2.14 | +5.5 @ 1.84 | Over 184.5 @ 1.83 |
| Southport | 1.64 | -5.5 @ 1.84 | Under 184.5 @ 1.83 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 13:30 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns 2 | 1.13 | -35.5 @ 1.84 |
| Brisbane 2 | 5.20 | +35.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
06 June 2026, 14:05 Box Hill City Oval (Box Hill)
|
Win | Line |
|---|---|---|
| Box Hill | 2.20 | +6.5 @ 1.84 |
| Footscray | 1.61 | -6.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
06 June 2026, 14:05 Avalon Airport Oval (Werribee)
|
Win | Line |
|---|---|---|
| Werribee | 1.45 | -11.5 @ 1.84 |
| Coburg | 2.60 | +11.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
06 June 2026, 14:35 Trevor Barker Beach Oval (Sandringham)
|
Win | Line |
|---|---|---|
| Sandringham | 3.70 | +25.5 @ 1.84 |
| Geelong Cats 2 | 1.24 | -25.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||