Northfield Park - USA
Australian Rules - AFL
|
16 July 2026, 19:30 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|
| Geelong Cats | 1.48 | -12.5 @ 1.88 | Over 182.5 @ 1.86 |
| St Kilda Saints | 2.58 | +12.5 @ 1.88 | Under 182.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
17 July 2026, 19:40 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.48 | -12.5 @ 1.88 | Over 179.5 @ 1.85 |
| Adelaide Crows | 2.56 | +12.5 @ 1.88 | Under 179.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 13:15 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|
| Port Adelaide Power | 9.10 | +45.5 @ 1.87 | Over 170.5 @ 1.86 |
| Fremantle Dockers | 1.05 | -45.5 @ 1.89 | Under 170.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 16:15 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| North Melbourne Kangaroos | 2.76 | +14.5 @ 1.89 | Over 178.5 @ 1.87 |
| Melbourne Demons | 1.43 | -14.5 @ 1.88 | Under 178.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 19:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.64 | -6.5 @ 1.88 | Over 170.5 @ 1.86 |
| Carlton Blues | 2.20 | +6.5 @ 1.88 | Under 170.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 8.60 | +44.5 @ 1.88 | Over 169.5 @ 1.87 |
| Brisbane Lions | 1.05 | -44.5 @ 1.88 | Under 169.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 13:10 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Richmond Tigers | 10.50 | +50.5 @ 1.88 |
| Hawthorn Hawks | 1.03 | -50.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 July 2026, 15:15 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns | 1.81 | -2.5 @ 1.88 |
| Western Bulldogs | 1.96 | +2.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 July 2026, 16:40 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Essendon Bombers | 6.60 | +39.5 @ 1.88 |
| Greater Western Sydney Giants | 1.09 | -39.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||