Del Mar - USA
Baseball - Major League Baseball
|
29 August 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Houston Astros | 1.85 | -1.5 @ 2.38 | Over 8.5 @ 2.10 |
| New York Mets | 1.89 | +1.5 @ 1.53 | Under 8.5 @ 1.70 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Royals | 2.10 | +1.5 @ 1.50 | Over 8.5 @ 2.24 |
| Cleveland Guardians | 1.69 | -1.5 @ 2.46 | Under 8.5 @ 1.62 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Padres | 2.00 | +1.5 @ 1.50 | Over 8.5 @ 2.20 |
| Tampa Bay Rays | 1.75 | -1.5 @ 2.46 | Under 8.5 @ 1.65 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:15 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Red Sox | 2.24 | +1.5 @ 1.58 | Over 8.5 @ 2.40 |
| New York Yankees | 1.60 | -1.5 @ 2.26 | Under 8.5 @ 1.55 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Colorado Rockies | 2.76 | +1.5 @ 1.85 | Over 9.5 @ 2.10 |
| Atlanta Braves | 1.42 | -1.5 @ 1.88 | Under 9.5 @ 1.70 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:15 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 2.16 | +1.5 @ 1.53 | Over 7.5 @ 2.14 |
| Toronto Blue Jays | 1.66 | -1.5 @ 2.38 | Under 7.5 @ 1.68 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|
| Texas Rangers | 2.66 | +1.5 @ 1.77 | Over 8.5 @ 2.10 |
| Milwaukee Brewers | 1.44 | -1.5 @ 1.97 | Under 8.5 @ 1.70 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 10:10 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago White Sox | 2.06 | +1.5 @ 1.53 | Over 9.5 @ 2.14 |
| Minnesota Twins | 1.71 | -1.5 @ 2.38 | Under 9.5 @ 1.68 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 10:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Pirates | 1.80 | -1.5 @ 2.38 | Over 8.5 @ 2.24 |
| St.Louis Cardinals | 1.95 | +1.5 @ 1.53 | Under 8.5 @ 1.62 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Phillies | 1.77 | -1.5 @ 2.26 | Over 8.5 @ 2.10 |
| Los Angeles Angels | 1.99 | +1.5 @ 1.58 | Under 8.5 @ 1.70 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 1.85 | -1.5 @ 2.26 | Over 9.5 @ 1.93 |
| Athletics | 1.90 | +1.5 @ 1.58 | Under 9.5 @ 1.83 |
| Pay on final score including any extra innings. | |||
|
29 August 2026, 12:15 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Diamondbacks | 1.80 | -1.5 @ 2.26 | Over 9.5 @ 2.48 |
| San Francisco Giants | 1.95 | +1.5 @ 1.58 | Under 9.5 @ 1.51 |
| Pay on final score including any extra innings. | |||
|
30 August 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Reds | 2.46 | +1.5 @ 1.73 | Over 9.5 @ 2.20 |
| Chicago Cubs | 1.51 | -1.5 @ 2.02 | Under 9.5 @ 1.65 |
| Pay on final score including any extra innings. | |||