Gavea - BRA
Soccer - American Major League Soccer
|
15 October 2026, 10:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 2.14 | 3.45 |
| Atlanta Utd | 2.58 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 10:30 TQL Stadium (Cincinnati OH)
|
Win | Draw |
|---|---|---|
| Cincinnati | 1.72 | 3.80 |
| New England Revolution | 3.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 10:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.84 | 3.50 |
| Charlotte | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 10:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 1.75 | 3.60 |
| New York Red Bulls | 3.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 10:30 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 1.38 | 4.50 |
| New York City | 5.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 10:30 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Toronto FC | 1.99 | 3.50 |
| Orlando City | 2.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 11:30 Soldier Field (Chicago IL)
|
Win | Draw |
|---|---|---|
| Chicago Fire | 2.26 | 3.45 |
| Philadelphia Union | 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 11:30 Toyota Stadium (Frisco TX)
|
Win | Draw |
|---|---|---|
| FC Dallas | 1.72 | 3.70 |
| Seattle Sounders | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 11:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|
| Nashville SC | 1.12 | 6.50 |
| Sporting Kansas City | 10.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 October 2026, 11:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|
| St. Louis City | 2.06 | 3.50 |
| Vancouver Whitecaps | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||