Thistledown - USA
Soccer - English League Cup
|
16 September 2026, 04:30 Weston Homes Stadium (Peterborough)
|
Win | Draw |
|---|---|---|
| Peterborough | 2.04 | 3.25 |
| Barnsley | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 September 2026, 04:45 London Stadium (London)
|
Win | Draw |
|---|---|---|
| West Ham | 2.85 | 3.20 |
| Fulham | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 September 2026, 05:00 Portman Road (Ipswich)
|
Win | Draw |
|---|---|---|
| Ipswich | 7.30 | 4.20 |
| Arsenal | 1.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 September 2026, 05:00 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 1.69 | 3.50 |
| Tottenham | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 September 2026, 05:00 Select Car Leasing Stadium (Reading)
|
Win | Draw |
|---|---|---|
| Reading | 7.80 | 4.90 |
| Brentford | 1.23 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 September 2026, 04:45 Hill Dickinson Stadium (Liverpool)
|
Win | Draw |
|---|---|---|
| Everton | 1.52 | 3.60 |
| Wolves | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 September 2026, 04:45 Highbury Stadium (Fleetwood)
|
Win | Draw |
|---|---|---|
| Fleetwood | 4.70 | 3.60 |
| Sheffield Utd | 1.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 September 2026, 05:00 Coventry Building Society Arena (Coventry)
|
Win | Draw |
|---|---|---|
| Coventry | 2.76 | 3.30 |
| Aston Villa | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 September 2026, 05:00 Old Trafford (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester Utd | 1.67 | 3.70 |
| Brighton | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 September 2026, 04:30 Etihad Stadium (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester City | 1.05 | 7.70 |
| Norwich | 16.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||