Finger Lakes - USA
Upcoming Sport Matches
9m |
09 September 2026, 05:00 Signal Iduna Park (Dortmund)
|
Win | Draw |
|---|---|---|---|
| Dortmund | 1.56 | 3.60 | |
| Villarreal | 4.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
09 September 2026, 05:00 Estadio do Dragao (Porto)
|
Win | Draw |
|---|---|---|---|
| FC Porto | 4.70 | 3.60 | |
| Manchester City | 1.51 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
09 September 2026, 05:00 Stade Pierre-Mauroy (Villeneuve dAscq)
|
Win | Draw |
|---|---|---|---|
| Lille | 1.95 | 3.15 | |
| Betis | 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
09 September 2026, 05:00 Estadio Santiago Bernabeu (Madrid)
|
Win | Draw |
|---|---|---|---|
| Real Madrid | 1.47 | 4.00 | |
| Inter | 4.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
09 September 2026, 05:00 The Den (London)
|
Win | Draw |
|---|---|---|---|
| Millwall | 7.80 | 4.50 | |
| Newcastle | 1.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
09 September 2026, 05:00 Toughsheet Community Stadium (Bolton)
|
Win | Draw |
|---|---|---|---|
| Bolton | 4.30 | 3.60 | |
| West Ham | 1.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
14m |
09 September 2026, 05:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Dusan Lajovic | 2.08 | +1.5 @ 1.88 | Over 22.5 @ 1.84 | |
| Martin Landaluce | 1.65 | -1.5 @ 1.78 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
09 September 2026, 05:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefano Napolitano | 2.08 | +1.5 @ 1.88 | Over 22.5 @ 1.92 | |
| Stefano Travaglia | 1.65 | -1.5 @ 1.78 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
09 September 2026, 06:00
|
Win |
|---|---|---|
| Ena Koike | 2.70 | |
| Nadia Podoroska | 1.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
69m |
09 September 2026, 06:00
|
Win |
|---|---|---|
| Cadence Brace | 2.90 | |
| Sara Sorribes Tormo | 1.36 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
69m |
09 September 2026, 06:00
|
Win |
|---|---|---|
| Stuart Bingham | 1.56 | |
| Anthony Mcgill | 2.20 |
69m |
09 September 2026, 06:00
|
Win |
|---|---|---|
| Shaun Murphy | 1.18 | |
| Artemijs Zizins | 4.00 |
159m |
09 September 2026, 07:30
|
Win |
|---|---|---|
| Dominika Salkova | 1.57 | |
| Julia Riera | 2.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
09 September 2026, 08:00
|
Win | Draw |
|---|---|---|---|
| Fluminense (Bra) | 1.47 | 3.20 | |
| Platense (Arg) | 6.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
09 September 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.96 | +1.5 @ 1.45 | Over 8.0 @ 1.87 | |
| Baltimore Orioles | 1.79 | -1.5 @ 2.62 | Under 8.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
3h |
09 September 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.08 | +1.5 @ 1.51 | Over 8.5 @ 1.95 | |
| Detroit Tigers | 1.70 | -1.5 @ 2.42 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
3h |
09 September 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.00 | +1.5 @ 1.47 | Over 8.0 @ 1.80 | |
| Miami Marlins | 1.75 | -1.5 @ 2.52 | Under 8.0 @ 1.97 | |
| Pay on final score including any extra innings. | ||||
3h |
09 September 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.14 | +1.5 @ 1.55 | Over 8.5 @ 1.82 | |
| Philadelphia Phillies | 1.66 | -1.5 @ 2.32 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
3h |
09 September 2026, 08:45 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.16 | +1.5 @ 1.53 | Over 8.5 @ 2.14 | |
| Boston Red Sox | 1.66 | -1.5 @ 2.38 | Under 8.5 @ 1.68 | |
| Pay on final score including any extra innings. | ||||
4h |
09 September 2026, 09:00
|
Win |
|---|---|---|
| Jasmin Ortenzi | 8.40 | |
| Mary Stoiana | 1.03 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
09 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.22 | -4.5 @ 1.80 | Over 23.5 @ 2.56 | |
| Emma Navarro | 3.70 | +4.5 @ 1.90 | Under 23.5 @ 1.42 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 September 2026, 09:00
|
Win |
|---|---|---|
| Guyana Amazon Warriors | 1.52 | |
| Antigua Barbuda Falcons | 2.38 |
4h |
09 September 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 3.50 | +1.5 @ 2.14 | Over 7.5 @ 1.81 | |
| New York Yankees | 1.27 | -1.5 @ 1.64 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
4h |
09 September 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.92 | +1.5 @ 1.44 | Over 8.5 @ 1.85 | |
| Atlanta Braves | 1.83 | -1.5 @ 2.62 | Under 8.5 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
4h |
09 September 2026, 09:40 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.14 | +1.5 @ 1.54 | Over 8.5 @ 1.95 | |
| Chicago White Sox | 1.66 | -1.5 @ 2.36 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
4h |
09 September 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 1.81 | -1.5 @ 2.30 | Over 9.0 @ 1.80 | |
| Kansas City Royals | 1.94 | +1.5 @ 1.57 | Under 9.0 @ 1.97 | |
| Pay on final score including any extra innings. | ||||
4h |
09 September 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.68 | +1.5 @ 1.74 | Over 7.0 @ 1.80 | |
| Milwaukee Brewers | 1.44 | -1.5 @ 2.00 | Under 7.0 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
5h |
09 September 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 3.70 | +4.5 @ 1.92 | Over 41.5 @ 2.26 | |
| Carlos Alcaraz | 1.22 | -4.5 @ 1.78 | Under 41.5 @ 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 September 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.51 | -1.5 @ 1.84 | Over 9.5 @ 1.96 | |
| Athletics | 2.46 | +1.5 @ 1.89 | Under 9.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
6h |
09 September 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.48 | +1.5 @ 1.68 | Over 8.0 @ 1.89 | |
| San Diego Padres | 1.50 | -1.5 @ 2.10 | Under 8.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
6h |
09 September 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 2.08 | +1.5 @ 1.51 | Over 8.0 @ 1.86 | |
| Seattle Mariners | 1.69 | -1.5 @ 2.42 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
6h |
09 September 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.87 | +1.5 @ 1.37 | Over 7.5 @ 1.83 | |
| San Francisco Giants | 1.88 | -1.5 @ 2.85 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
7h |
09 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 3.45 | +1.5 @ 2.10 | Over 8.0 @ 1.88 | |
| Los Angeles Dodgers | 1.28 | -1.5 @ 1.67 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
7h |
09 September 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.86 | +1.5 @ 1.39 | Over 7.5 @ 1.80 | |
| Toros de Tijuana | 1.86 | -1.5 @ 2.80 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
8h |
09 September 2026, 13:00
|
Win |
|---|---|---|
| Maximus Jones | 1.62 | |
| Hiroki Moriya | 2.14 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
09 September 2026, 16:00
|
Win |
|---|---|---|
| Cruz Hewitt | 1.18 | |
| Timofei Derepasko | 4.30 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
09 September 2026, 17:00
|
Win |
|---|---|---|
| Christian Langmo | 3.60 | |
| Maks Kasnikowski | 1.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
09 September 2026, 17:30
|
Win |
|---|---|---|
| Linang Xiao | 8.50 | |
| Alexis Galarneau | 1.03 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
09 September 2026, 17:30
|
Win |
|---|---|---|
| Namibia | 6.80 | |
| South Africa | 1.07 |
13h |
09 September 2026, 18:00
|
Win |
|---|---|---|
| Zdenek Kolar | 2.32 | |
| Martin Krumich | 1.54 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
09 September 2026, 18:30
|
Win |
|---|---|---|
| Lina Gjorcheska | 1.95 | |
| Aurora Zantedeschi | 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
09 September 2026, 19:00
|
Win |
|---|---|---|
| Marat Sharipov | 2.70 | |
| Taro Daniel | 1.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
09 September 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 1.75 | -1.5 @ 2.26 | Over 8.0 @ 1.85 | |
| Chiba Lotte Marines | 1.99 | +1.5 @ 1.58 | Under 8.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 2.12 | +1.5 @ 1.49 | Over 6.5 @ 1.61 | |
| Fukuoka S. Hawks | 1.66 | -1.5 @ 2.48 | Under 6.5 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.74 | +1.5 @ 1.69 | Over 5.0 @ 1.80 | |
| Hanshin Tigers | 1.41 | -1.5 @ 2.08 | Under 5.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.04 | +1.5 @ 1.45 | Over 6.5 @ 1.66 | |
| Orix Buffaloes | 1.71 | -1.5 @ 2.58 | Under 6.5 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.14 | +1.5 @ 1.56 | Over 7.0 @ 1.81 | |
| Yokohama Baystars | 1.65 | -1.5 @ 2.32 | Under 7.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 1.93 | +1.5 @ 1.34 | Over 6.5 @ 2.04 | |
| Yomiuri Giants | 1.80 | -1.5 @ 3.00 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.68 | +1.5 @ 1.89 | Over 7.5 @ 1.66 | |
| Doosan Bears | 1.43 | -1.5 @ 1.84 | Under 7.5 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
14h |
09 September 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.59 | -1.5 @ 1.88 | Over 10.0 @ 1.93 | |
| Hanwha Eagles | 2.26 | +1.5 @ 1.85 | Under 10.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||