Monmore - ENG
Tennis - ATP Bastad
|
12 July 2026, 18:30
|
Win | Line |
|---|---|---|
| Gonzalo Bueno | 1.61 | -2.5 @ 1.87 |
| Igor Marcondes | 2.20 | +2.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Krumich | 1.61 | -1.5 @ 1.75 | Over 22.5 @ 1.92 |
| Frederico Ferreira Silva | 2.20 | +1.5 @ 1.91 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Francesco Passaro | 1.84 | -0.5 @ 1.91 | Over 22.5 @ 1.82 |
| Maks Kasnikowski | 1.84 | +0.5 @ 1.75 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| William Rejchtman Vinciguerra | 7.50 | +6.5 @ 1.69 | Over 18.5 @ 1.85 |
| Lautaro Midon | 1.06 | -6.5 @ 1.99 | Under 18.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Elmer Moeller | 1.49 | -2.5 @ 1.73 | Over 21.5 @ 1.80 |
| Thomas Faurel | 2.48 | +2.5 @ 1.94 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Federico Coria | 3.20 | +4.5 @ 1.69 | Over 21.5 @ 1.90 |
| Taro Daniel | 1.31 | -4.5 @ 1.99 | Under 21.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Slavic | 5.00 | +5.5 @ 1.75 | Over 19.5 @ 1.75 |
| Miguel Damas | 1.14 | -5.5 @ 1.91 | Under 19.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Roberto Carballes Baena | 1.23 | -4.5 @ 1.73 | Over 20.5 @ 1.83 |
| Carlos Sanchez Jover | 3.70 | +4.5 @ 1.94 | Under 20.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Dalibor Svrcina | 2.76 | +3.5 @ 1.85 | Over 21.5 @ 1.82 |
| Grigor Dimitrov | 1.41 | -3.5 @ 1.81 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Max Dahlin | 32 | +7.5 @ 1.99 | Over 16.5 @ 1.91 |
| Sebastian Baez | 1.005 | -7.5 @ 1.69 | Under 16.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 1.17 | -4.5 @ 1.86 | Over 21.5 @ 1.91 |
| Moise Kouame | 4.60 | +4.5 @ 1.80 | Under 21.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||