Vichy - FRA
Basketball - Australian NBL1 West
|
24 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| East Perth Eagles | 3.30 | +7 @ 1.94 | Over 189.5 @ 1.88 |
| Beeliar Boodjar | 1.28 | -7 @ 1.76 | Under 189.5 @ 1.78 |
| All bets include any overtime. | |||
|
24 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Joondalup Wolves | 1.07 | -13.5 @ 1.79 | Over 202.0 @ 1.80 |
| Mandurah Magic | 6.80 | +13.5 @ 1.90 | Under 202.0 @ 1.86 |
| All bets include any overtime. | |||
|
24 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Lakeside Lightning | 1.19 | -10 @ 1.82 | Over 182.5 @ 1.84 |
| South West Slammers | 4.00 | +10 @ 1.87 | Under 182.5 @ 1.82 |
| All bets include any overtime. | |||
|
24 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Rockingham Flames | 1.01 | -23 @ 1.77 | Over 198.0 @ 1.76 |
| Perth Redbacks | 10.75 | +23 @ 1.93 | Under 198.0 @ 1.91 |
| All bets include any overtime. | |||