Western Fair - CAN
Upcoming Sport Matches
42m |
20 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Jarry | 2.46 | +2.5 @ 1.88 | Over 22.5 @ 2.00 | |
| Marcelo Tomas Barrios Vera | 1.48 | -2.5 @ 1.78 | Under 22.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
162m |
20 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.44 | -4.5 @ 1.96 | Over 20.5 @ 1.82 | |
| Kimberly Birrell | 2.56 | +4.5 @ 1.72 | Under 20.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 13:00
|
Win |
|---|---|---|
| Katarzyna Kawa | 3.50 | |
| Maja Chwalinska | 1.25 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 1.29 | -4.5 @ 1.81 | Over 20.5 @ 1.88 | |
| Emerson Jones | 3.20 | +4.5 @ 1.85 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 1.55 | -2.5 @ 1.78 | Over 21.5 @ 1.81 | |
| Magda Linette | 2.28 | +2.5 @ 1.89 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Valentova | 1.35 | -4.5 @ 2.02 | Over 20.5 @ 1.82 | |
| Shuai Zhang | 2.90 | +4.5 @ 1.67 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ognjen Milic | 3.80 | +4.5 @ 1.77 | Over 20.5 @ 1.83 | |
| Friend Jay Dylan Hara | 1.22 | -4.5 @ 1.89 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Koki Matsuda | 4.40 | +4.5 @ 1.86 | Over 21.5 @ 1.85 | |
| Yi Zhou | 1.17 | -4.5 @ 1.80 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.30 | -4.5 @ 1.90 | Over 20.5 @ 1.80 | |
| Antonia Ruzic | 3.15 | +4.5 @ 1.76 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksandra Oliynykova | 2.80 | +3.5 @ 1.96 | Over 20.5 @ 1.83 | |
| Mary Stoiana | 1.38 | -3.5 @ 1.72 | Under 20.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
20 October 2026, 15:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Moyuka Uchijima | 1.54 | -2.5 @ 1.85 | Over 21.5 @ 1.79 | |
| Ena Shibahara | 2.30 | +2.5 @ 1.81 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
20 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhizhen Zhang | 1.07 | -4.5 @ 1.69 | Over 20.5 @ 1.85 | |
| Kaichi Uchida | 6.60 | +4.5 @ 1.99 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
20 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kasidit Samrej | 2.64 | +3.5 @ 1.78 | Over 21.5 @ 1.75 | |
| Rio Noguchi | 1.42 | -3.5 @ 1.89 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
20 October 2026, 15:30
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.74 | |
| Luca Castelnuovo | 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sara Bejlek | 1.13 | -5.5 @ 1.72 | Over 19.5 @ 1.95 | |
| Alycia Parks | 5.00 | +5.5 @ 1.96 | Under 19.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Putintseva | 3.35 | +4.5 @ 1.96 | Over 20.5 @ 1.90 | |
| Diana Shnaider | 1.27 | -4.5 @ 1.72 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maya Joint | 1.90 | +0.5 @ 1.82 | Over 21.5 @ 1.76 | |
| Zeynep Sonmez | 1.80 | -0.5 @ 1.84 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kayla Day | 2.30 | +2.5 @ 1.89 | Over 21.5 @ 1.84 | |
| Kimberly Birrell | 1.54 | -2.5 @ 1.78 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 16:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.66 | -1.5 @ 1.81 | Over 21.5 @ 1.81 | |
| Peyton Stearns | 2.06 | +1.5 @ 1.85 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cruz Hewitt | 1.45 | -2.5 @ 1.74 | Over 22.5 @ 1.95 | |
| Rigele Te | 2.52 | +2.5 @ 1.93 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 1.09 | -5.5 @ 2.04 | Over 20.5 @ 1.99 | |
| Qian Sun | 5.90 | +5.5 @ 1.66 | Under 20.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
20 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Broady | 1.20 | -4.5 @ 1.91 | Over 21.5 @ 1.75 | |
| Dominik Palan | 3.90 | +4.5 @ 1.76 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sho Shimabukuro | 5.50 | +4.5 @ 1.96 | Over 21.5 @ 1.92 | |
| Roman Safiullin | 1.11 | -4.5 @ 1.71 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Terence Atmane | 1.93 | +0.5 @ 1.82 | Over 23.5 @ 2.00 | |
| Rinky Hijikata | 1.77 | -0.5 @ 1.84 | Under 23.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.42 | -3.5 @ 1.76 | Over 20.5 @ 1.78 | |
| Anhelina Kalinina | 2.62 | +3.5 @ 1.90 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cristina Bucsa | 1.79 | -0.5 @ 1.83 | Over 21.5 @ 1.83 | |
| Polina Kudermetova | 1.90 | +0.5 @ 1.83 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yu Hsiou Hsu | 2.08 | +1.5 @ 1.87 | Over 21.5 @ 1.71 | |
| Jie Cui | 1.65 | -1.5 @ 1.79 | Under 21.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sergey Fomin | 4.70 | +4.5 @ 1.93 | Over 21.5 @ 1.90 | |
| Tristan Schoolkate | 1.14 | -4.5 @ 1.74 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yaroslav Demin | 1.85 | +0.5 @ 1.79 | Over 22.5 @ 1.86 | |
| Akira Santillan | 1.85 | -0.5 @ 1.88 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Gill | 1.76 | -0.5 @ 1.84 | Over 21.5 @ 1.79 | |
| Filip Misolic | 1.94 | +0.5 @ 1.82 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.14 | +2.5 @ 1.81 | Over 21.5 @ 1.87 | |
| Belinda Bencic | 1.62 | -2.5 @ 1.85 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 1.20 | -3.5 @ 1.95 | Over 22.5 @ 1.76 | |
| Aleksandar Kovacevic | 3.90 | +3.5 @ 1.72 | Under 22.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
20 October 2026, 19:00
|
Win |
|---|---|---|
| Radu Mihai Papoe | 1.41 | |
| Oriol Roca Batalla | 2.66 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ivan Ivanov | 2.80 | +3.5 @ 2.02 | Over 20.5 @ 1.79 | |
| Enrico Dalla Valle | 1.38 | -3.5 @ 1.67 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 October 2026, 20:00
|
Win | O/U |
|---|---|---|---|
| Raul Brancaccio | 2.04 | Over 21.5 @ 1.78 | |
| Calvin Hemery | 1.69 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
10h |
20 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrea Pellegrino | 1.59 | -2.5 @ 1.87 | Over 22.0 @ 1.87 | |
| Pol Martin Tiffon | 2.20 | +2.5 @ 1.80 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matej Dodig | 1.04 | -6.5 @ 1.97 | Over 19.5 @ 2.24 | |
| Joao Domingues | 7.90 | +6.5 @ 1.71 | Under 19.5 @ 1.57 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
20 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keegan Smith | 2.58 | +2.5 @ 1.83 | Over 23.5 @ 1.95 | |
| Max Purcell | 1.44 | -2.5 @ 1.83 | Under 23.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarzyna Kawa | 3.45 | +4.5 @ 1.96 | Over 19.5 @ 1.76 | |
| Daria Snigur | 1.25 | -4.5 @ 1.72 | Under 19.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Marti Pujolras | 2.00 | +1 @ 1.83 | Over 21.5 @ 1.81 | |
| Pierluigi Basile | 1.71 | -1 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sakellaridis Dimitris | 3.80 | +5.5 @ 1.74 | Over 19.5 @ 1.76 | |
| Jay Clarke | 1.21 | -5.5 @ 1.93 | Under 19.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fabian Marozsan | 1.26 | -4.5 @ 1.87 | Over 21.5 @ 1.87 | |
| Timofey Skatov | 3.45 | +4.5 @ 1.79 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.21 | -3.5 @ 1.85 | Over 22.5 @ 1.87 | |
| Max Schoenhaus | 3.80 | +3.5 @ 1.81 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 1.55 | -2.5 @ 1.91 | Over 22.5 @ 1.88 | |
| Juan Manuel Cerundolo | 2.28 | +2.5 @ 1.76 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hayato Matsuoka | 4.40 | +4.5 @ 2.00 | Over 20.5 @ 1.83 | |
| Yibing Wu | 1.16 | -4.5 @ 1.68 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierre Hugues Herbert | 1.60 | -2.5 @ 1.85 | Over 22.5 @ 1.87 | |
| Sebastian Baez | 2.18 | +2.5 @ 1.81 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
20 October 2026, 21:30
|
Win |
|---|---|---|
| Patrick Schoen | 1.58 | |
| Gulin Svyatoslav | 2.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
20 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Taberner | 2.32 | +2.5 @ 1.87 | Over 22.0 @ 1.87 | |
| Alexander Ritschard | 1.53 | -2.5 @ 1.80 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
20 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 1.47 | -3.5 @ 1.85 | Over 20.5 @ 1.75 | |
| Gabriele Piraino | 2.48 | +3.5 @ 1.81 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 1.57 | -1.5 @ 1.74 | Over 23.5 @ 1.98 | |
| Marcos Giron | 2.24 | +1.5 @ 1.93 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||