Thirsk - ENG
Upcoming Sport Matches
Now |
01 July 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Jannik Sinner | 1.005 | -7.5 @ 1.57 | Over 30.5 @ 1.97 | |
| Nuno Borges | 18.25 | +7.5 @ 2.24 | Under 30.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
01 July 2026, 22:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.54 | -2.5 @ 1.83 | Over 39.5 @ 1.80 | |
| Botic Van De Zandschulp | 2.30 | +2.5 @ 1.86 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Broady | 1.30 | -4.5 @ 1.97 | Over 21.5 @ 1.86 | |
| Jack Kennedy | 3.20 | +4.5 @ 1.71 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.57 | -2.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Alex Martinez | 2.28 | +2.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
01 July 2026, 23:00
|
Win | Draw |
|---|---|---|---|
| Ishpreet Chadha | 3.25 | 2.70 | |
| Wang Xinbo | 2.40 |
20m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| William Manning | 4.00 | +4.5 @ 1.71 | Over 21.5 @ 1.79 | |
| Michael Mmoh | 1.20 | -4.5 @ 1.97 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
30m |
01 July 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Rinderknech | 1.66 | -1.5 @ 1.89 | Over 44.5 @ 1.89 | |
| Martin Damm | 2.08 | +1.5 @ 1.81 | Under 44.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
50m |
01 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguilar Daniel Merida | 14.50 | +8.5 @ 1.94 | Over 28.5 @ 1.75 | |
| Daniil Medvedev | 1.005 | -8.5 @ 1.76 | Under 28.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
50m |
01 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Solana Sierra | 6.00 | +5.5 @ 1.91 | Over 19.5 @ 1.86 | |
| Coco Gauff | 1.09 | -5.5 @ 1.78 | Under 19.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
50m |
01 July 2026, 23:30
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.06 | |
| Lancashire Thunder W | 1.68 |
80m |
02 July 2026, 00:00
|
Win |
|---|---|---|
| Warwickshire W | 1.49 | |
| Essex W | 2.44 |
80m |
02 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Shintaro Mochizuki | 3.05 | +4.5 @ 1.98 | Over 37.5 @ 1.83 | |
| Ethan Quinn | 1.32 | -4.5 @ 1.73 | Under 37.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
80m |
02 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.46 | -3.5 @ 1.92 | Over 22.5 @ 1.93 | |
| Palomero Diego Dedura | 2.56 | +3.5 @ 1.75 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
02 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Jesper De Jong | 5.20 | +6.5 @ 1.70 | Over 34.5 @ 1.78 | |
| Joao Fonseca | 1.12 | -6.5 @ 2.02 | Under 34.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
100m |
02 July 2026, 00:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Diane Parry | 2.44 | +3.5 @ 1.77 | Over 21.5 @ 1.82 | |
| Anna Kalinskaya | 1.49 | -3.5 @ 1.93 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 2.54 | +3.5 @ 1.80 | Over 21.5 @ 1.83 | |
| Mirra Andreeva | 1.45 | -3.5 @ 1.90 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.54 | -2.5 @ 1.80 | Over 22.5 @ 1.86 | |
| Edward Winter | 2.36 | +2.5 @ 1.86 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yosuke Watanuki | 1.70 | -1.5 @ 1.81 | Over 22.5 @ 1.85 | |
| Tung-Lin Wu | 2.06 | +1.5 @ 1.85 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
115m |
02 July 2026, 00:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.50 | -2.5 @ 1.77 | Over 21.5 @ 1.72 | |
| Nikola Bartunkova | 2.40 | +2.5 @ 1.93 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
140m |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.14 | -5.5 @ 1.73 | Over 36.5 @ 1.82 | |
| Dino Prizmic | 4.80 | +5.5 @ 1.98 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
140m |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Osorio | 4.50 | +5.5 @ 1.65 | Over 20.5 @ 1.97 | |
| Matias Soto | 1.17 | -5.5 @ 2.04 | Under 20.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
140m |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Antonio Nunez | 6.00 | +6.5 @ 1.75 | Over 18.5 @ 1.90 | |
| Pucinelli De Almeida Matheus | 1.09 | -6.5 @ 1.91 | Under 18.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
170m |
02 July 2026, 01:30
|
Win |
|---|---|---|
| Marat Sharipov | 2.00 | |
| Dominic Stricker | 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
170m |
02 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.005 | -6.5 @ 1.92 | Over 18.5 @ 2.02 | |
| Sara Sorribes Tormo | 11.00 | +6.5 @ 1.78 | Under 18.5 @ 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
170m |
02 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Lei Peifan | 1.49 | 3.60 | |
| Chatchapong Nasa | 7.00 |
3h |
02 July 2026, 01:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 1.14 | -5.5 @ 2.12 | Over 20.5 @ 1.96 | |
| Lanlana Tararudee | 4.80 | +5.5 @ 1.63 | Under 20.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 4.90 | +5.5 @ 1.83 | Over 36.5 @ 1.80 | |
| Novak Djokovic | 1.13 | -5.5 @ 1.86 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|---|
| England | 1.17 | 4.50 | |
| D.R. Congo | 12.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.23 | -4.5 @ 1.73 | Over 38.5 @ 1.82 | |
| Jan-Lennard Struff | 3.60 | +4.5 @ 1.98 | Under 38.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.27 | -4.5 @ 1.95 | Over 20.5 @ 1.75 | |
| Xinyu Wang | 3.35 | +4.5 @ 1.75 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:30
|
Win |
|---|---|---|
| England | 1.79 | |
| India | 1.93 |
3h |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.29 | -4.5 @ 1.75 | Over 20.5 @ 1.91 | |
| Luis Carlos Alvarez Valdes | 3.25 | +4.5 @ 1.91 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Pablo Varillas | 1.29 | -4.5 @ 1.94 | Over 20.5 @ 1.73 | |
| Alan Magadan | 3.25 | +4.5 @ 1.73 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 02:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.10 | +1.5 @ 1.56 | Over 10.0 @ 1.83 | |
| Baltimore Orioles | 1.68 | -1.5 @ 2.32 | Under 10.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
4h |
02 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.19 | -5.5 @ 1.77 | Over 36.5 @ 1.84 | |
| Pablo Carreno-Busta | 4.10 | +5.5 @ 1.93 | Under 36.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Chatchapong Nasa | 6.00 | 3.50 | |
| Wang Xinbo | 1.56 |
4h |
02 July 2026, 03:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.41 | 3.50 | |
| Vancouver FC | 5.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 July 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.89 | -1.5 @ 2.44 | Over 8.0 @ 1.89 | |
| Cleveland Guardians | 1.86 | +1.5 @ 1.51 | Under 8.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
02 July 2026, 03:35 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.16 | +1.5 @ 1.57 | Over 9.5 @ 1.84 | |
| Boston Red Sox | 1.65 | -1.5 @ 2.28 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
4h |
02 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.14 | +1.5 @ 1.58 | Over 9.5 @ 1.85 | |
| New York Yankees | 1.66 | -1.5 @ 2.28 | Under 9.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
5h |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Derbyshire | 2.12 | |
| Lancashire | 1.64 |
5h |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Essex | 2.58 | |
| Surrey | 1.45 |
5h |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Gloucestershire | 2.26 | |
| Northamptonshire | 1.57 |
5h |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Warwickshire | 1.66 | |
| Sussex | 2.10 |
5h |
02 July 2026, 04:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Tatjana Maria | 3.10 | +4.5 @ 1.69 | Over 21.5 @ 1.85 | |
| Iva Jovic | 1.31 | -4.5 @ 2.04 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 1.99 | -1.5 @ 2.42 | Over 11.5 @ 1.79 | |
| Chicago Cubs | 1.77 | +1.5 @ 1.52 | Under 11.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
5h |
02 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Lei Peifan | 2.26 | 2.72 | |
| Ishpreet Chadha | 3.50 |
5h |
02 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Chris Wakelin | 1.66 | 3.40 | |
| Yao Pengcheng | 5.00 |
6h |
02 July 2026, 05:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.84 | -1.5 @ 2.30 | Over 8.5 @ 1.78 | |
| Toronto Blue Jays | 1.91 | +1.5 @ 1.57 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
7h |
02 July 2026, 06:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|---|
| Belgium | 1.97 | 2.90 | |
| Senegal | 3.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||