Yonkers - Usa
Upcoming Sport Matches
12m |
09 June 2026, 09:00 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 1.09 | -11.5 @ 1.85 | Over 163.5 @ 1.82 | |
| Connecticut Sun W | 5.90 | +11.5 @ 1.85 | Under 163.5 @ 1.84 | |
| All bets include any overtime. | ||||
12m |
09 June 2026, 09:00 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.40 | -5.5 @ 1.89 | Over 171.5 @ 1.83 | |
| Washington Mystics W | 2.70 | +5.5 @ 1.81 | Under 171.5 @ 1.83 | |
| All bets include any overtime. | ||||
19m |
09 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.52 | -1.5 @ 1.91 | Over 7.5 @ 1.98 | |
| Toronto Blue Jays | 2.42 | +1.5 @ 1.82 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
72m |
09 June 2026, 10:00 Ciudad de Santiago del Estero (Santiago del Estero)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 3.00 | +6.5 @ 1.84 | Over 154.5 @ 1.83 | |
| Quimsa | 1.33 | -6.5 @ 1.84 | Under 154.5 @ 1.83 | |
| All bets include any overtime. | ||||
72m |
09 June 2026, 10:00 Coliseo de Multiusos Ismael Delgado (Aguada)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguada Santeros | 2.34 | +3.5 @ 1.79 | Over 185.0 @ 1.84 | |
| Osos de Manati | 1.52 | -3.5 @ 1.90 | Under 185.0 @ 1.86 | |
| All bets include any overtime. | ||||
102m |
09 June 2026, 10:30 Gimnasio Monumental Maria Gallardo (Osorno)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol Osorno | 1.34 | -6.5 @ 1.81 | Over 145.5 @ 1.79 | |
| CD Puerto Varas | 2.90 | +6.5 @ 1.88 | Under 145.5 @ 1.88 | |
| All bets include any overtime. | ||||
107m |
09 June 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 2.02 | +2 @ 1.86 | Over 215.5 @ 1.89 | |
| New York Knicks | 1.78 | -2 @ 1.92 | Under 215.5 @ 1.88 | |
| All bets include any overtime. | ||||
132m |
09 June 2026, 11:00
|
Win | Draw |
|---|---|---|---|
| Panama W | 2.54 | 3.00 | |
| Jamaica W | 2.18 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
162m |
09 June 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 2.36 | +1.5 @ 1.70 | Over 9.5 @ 1.88 | |
| Monterrey | 1.54 | -1.5 @ 2.06 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
170m |
09 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.74 | -1.5 @ 2.16 | Over 9.0 @ 1.81 | |
| Los Angeles Angels | 2.02 | +1.5 @ 1.63 | Under 9.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
172m |
09 June 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.04 | +1.5 @ 1.50 | Over 7.5 @ 1.81 | |
| San Diego Padres | 1.73 | -1.5 @ 2.46 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
177m |
09 June 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.18 | +1.5 @ 1.57 | Over 8.0 @ 1.83 | |
| San Francisco Giants | 1.64 | -1.5 @ 2.28 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
3h |
09 June 2026, 12:00 Estadio Cuauhtemoc (Puebla)
|
Win | Draw |
|---|---|---|---|
| Peru | 15.25 | 5.80 | |
| Spain | 1.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
09 June 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 8.30 | +15.5 @ 1.90 | Over 162.5 @ 1.81 | |
| Las Vegas Aces W | 1.04 | -15.5 @ 1.80 | Under 162.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
09 June 2026, 12:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.65 | -1.5 @ 1.98 | Over 10.5 @ 1.81 | |
| Athletics | 2.16 | +1.5 @ 1.76 | Under 10.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
6h |
09 June 2026, 15:00
|
Win |
|---|---|---|
| Bangladesh | 2.22 | |
| Australia | 1.58 |
7h |
09 June 2026, 16:30 J-GREEN Sakai (Osaka)
|
Win | Draw |
|---|---|---|---|
| Japan W | 1.005 | 9.50 | |
| South Africa W | 24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9h |
09 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Hans Rehberg | 2.40 | +2.5 @ 1.93 | Over 21.5 @ 1.76 | |
| Roberto Carballes Baena | 1.52 | -2.5 @ 1.74 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
09 June 2026, 18:00
|
Win |
|---|---|---|
| Gianmarco Ferrari | 2.10 | |
| Hernando Sergio Callejon | 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
09 June 2026, 18:00
|
Win |
|---|---|---|
| Miguel Tobon Jr | 1.57 | |
| Alexander Vasilev | 2.28 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
09 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Krumich | 1.84 | +0.5 @ 1.75 | Over 21.5 @ 1.75 | |
| Maxim Mrva | 1.84 | -0.5 @ 1.91 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
09 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pereira Tiago | 2.46 | +3.5 @ 1.71 | Over 21.5 @ 1.75 | |
| Andrej Martin | 1.50 | -3.5 @ 1.97 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
09 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tristan Boyer | 1.26 | -4.5 @ 1.89 | Over 20.5 @ 1.75 | |
| Raphael Perot | 3.50 | +4.5 @ 1.77 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
09 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Robin Bertrand | 5.00 | +5.5 @ 1.75 | Over 19.5 @ 1.80 | |
| Nikolas Sanchez Izquierdo | 1.14 | -5.5 @ 1.91 | Under 19.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Draw |
|---|---|---|---|
| Australia W | 1.79 | 3.20 | |
| Mexico W | 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dayana Yastremska | 1.49 | -3.5 @ 1.93 | Over 21.5 @ 1.83 | |
| Sara Bejlek | 2.48 | +3.5 @ 1.74 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gabriel Diallo | 2.02 | +0.5 @ 1.90 | Over 23.5 @ 1.92 | |
| Adrian Mannarino | 1.73 | -0.5 @ 1.76 | Under 23.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 1.87 | -1.5 @ 2.54 | Over 7.0 @ 1.88 | |
| Chiba Lotte Marines | 1.86 | +1.5 @ 1.47 | Under 7.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
10h |
09 June 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 2.00 | Over 7.5 @ 2.08 | |
| Fukuoka S. Hawks | 1.75 | Under 7.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Yokohama Baystars | 2.26 | Over 8.5 @ 2.42 | |
| Nippon Ham Fighters | 1.58 | Under 8.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.06 | +1.5 @ 1.45 | Over 6.5 @ 1.86 | |
| Orix Buffaloes | 1.70 | -1.5 @ 2.60 | Under 6.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
10h |
09 June 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | O/U |
|---|---|---|---|
| Yomiuri Giants | 2.20 | Over 7.5 @ 2.52 | |
| Rakuten Gold. Eagles | 1.62 | Under 7.5 @ 1.43 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 2.24 | Over 6.5 @ 2.04 | |
| Seibu Lions | 1.59 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roberto Bautista-Agut | 2.16 | +1.5 @ 1.85 | Over 22.5 @ 1.72 | |
| Marcos Giron | 1.64 | -1.5 @ 1.81 | Under 22.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 1.50 | -1.5 @ 1.66 | Over 25.5 @ 1.83 | |
| Aleksandar Kovacevic | 2.46 | +1.5 @ 2.04 | Under 25.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 1.61 | -1.5 @ 1.80 | Over 24.5 @ 1.78 | |
| Sho Shimabukuro | 2.22 | +1.5 @ 1.86 | Under 24.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Martinez | 1.20 | -4.5 @ 1.65 | Over 20.5 @ 1.90 | |
| Gulin Svyatoslav | 4.00 | +4.5 @ 2.06 | Under 20.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaume Munar | 1.93 | +0.5 @ 1.81 | Over 24.5 @ 1.79 | |
| Martin Damm | 1.81 | -0.5 @ 1.85 | Under 24.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Greetje Minnen | 1.51 | -3.5 @ 1.93 | Over 21.5 @ 1.83 | |
| Janice Tjen | 2.44 | +3.5 @ 1.74 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katie Volynets | 1.52 | -2.5 @ 1.74 | Over 21.5 @ 1.83 | |
| Zeynep Sonmez | 2.40 | +2.5 @ 1.93 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
09 June 2026, 19:30
|
Win |
|---|---|---|
| Gonzalo Bueno | 1.65 | |
| Francesco Forti | 2.12 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
09 June 2026, 19:30
|
Win |
|---|---|---|
| Petr Nesterov | 3.20 | |
| Marco Cecchinato | 1.31 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
09 June 2026, 19:30
|
Win |
|---|---|---|
| Carlos Sanchez Jover | 2.36 | |
| Matej Dodig | 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
09 June 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | O/U |
|---|---|---|---|
| KIA Tigers | 2.04 | Over 9.5 @ 1.60 | |
| Hanwha Eagles | 1.71 | Under 9.5 @ 2.14 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| NC Dinos | 1.78 | Over 8.5 @ 2.14 | |
| Kiwoom Heroes | 1.96 | Under 8.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:30 KT Wiz Park (Suwon)
|
Win | O/U |
|---|---|---|---|
| Samsung Lions | 1.85 | Over 9.5 @ 1.70 | |
| KT Wiz Suwon | 1.88 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.74 | Over 9.5 @ 1.88 | |
| LG Twins | 1.41 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | |||
10h |
09 June 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | O/U |
|---|---|---|---|
| Doosan Bears | 1.57 | Over 9.5 @ 1.74 | |
| Lotte Giants | 2.28 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | |||
11h |
09 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zdenek Kolar | 1.03 | -6.5 @ 2.06 | Over 18.5 @ 1.81 | |
| Jason Jung | 9.10 | +6.5 @ 1.65 | Under 18.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
09 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kayla Day | 1.73 | -1.5 @ 1.90 | Over 22.5 @ 1.92 | |
| Mary Stoiana | 2.00 | +1.5 @ 1.77 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||