Sheffield - ENG
Upcoming Sport Matches
Now |
05 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.18 | -5 @ 1.76 | Over 19.5 @ 1.80 | |
| Wilson Leite | 4.20 | +5 @ 1.91 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
05 October 2026, 03:00 Arena Ludwigsburg (Ludwigsburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ludwigsburg | 2.36 | +3.5 @ 1.93 | Over 185.5 @ 1.80 | |
| Trier | 1.51 | -3.5 @ 1.77 | Under 185.5 @ 1.86 | |
| All bets include any overtime. | ||||
Now |
05 October 2026, 03:00 Uvaysa Akhtaeva (Groznyj)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dynamo Grozny | 1.02 | -18.5 @ 1.85 | Over 153.0 @ 1.86 | |
| Tambov | 9.10 | +18.5 @ 1.85 | Under 153.0 @ 1.83 | |
| All bets include any overtime. | ||||
Now |
05 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gipuzkoa | 1.43 | -4.5 @ 1.83 | Over 161.5 @ 1.82 | |
| Ourense | 2.62 | +4.5 @ 1.86 | Under 161.5 @ 1.87 | |
| All bets include any overtime. | ||||
Now |
05 October 2026, 03:00 Fernando Buesa Arena (Vitoria-Gasteiz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baskonia | 1.14 | -10 @ 1.85 | Over 184.0 @ 1.85 | |
| Basquet Girona | 4.70 | +10 @ 1.85 | Under 184.0 @ 1.84 | |
| All bets include any overtime. | ||||
Now |
05 October 2026, 03:00 Sportcenter Sluneta (Usti nad Labem)
|
Win | Line | O/U |
|---|---|---|---|---|
| Usti n. Labem | 1.30 | -7.5 @ 1.81 | Over 171.5 @ 1.83 | |
| Brno | 3.20 | +7.5 @ 1.87 | Under 171.5 @ 1.83 | |
| All bets include any overtime. | ||||
Now |
05 October 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Tavernes | 1.99 | 3.30 | |
| Maracena | 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
Now |
05 October 2026, 03:00 Parque Artigas (Las Piedras)
|
Win | Draw |
|---|---|---|---|
| Boston River | 2.50 | 3.00 | |
| Juventud | 2.18 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
Now |
05 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 2.18 | |
| Lions | 1.60 |
Now |
05 October 2026, 03:00
|
Win |
|---|---|---|
| Western Province | 1.49 | |
| South Africa Emerging Players | 2.44 |
Now |
05 October 2026, 03:00 Stadiumi Fadil Vokrri (Pristina)
|
Win | Draw |
|---|---|---|---|
| Kosovo | 3.50 | 3.10 | |
| Austria | 1.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
Now |
05 October 2026, 03:00 TaQali National Stadium (Ta Qali)
|
Win | Draw |
|---|---|---|---|
| Malta | 1.54 | 3.15 | |
| Andorra | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
Now |
05 October 2026, 03:00 Sportska dvorana Samobor (Samobor)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samobor | 1.35 | -6.5 @ 1.89 | Over 160.5 @ 1.86 | |
| Alkar | 2.90 | +6.5 @ 1.81 | Under 160.5 @ 1.80 | |
| All bets include any overtime. | ||||
11m |
05 October 2026, 03:10 Utenos arena (Utena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Juventus | 1.31 | -6.5 @ 1.81 | Over 170.5 @ 1.82 | |
| Taurage | 3.10 | +6.5 @ 1.89 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
16m |
05 October 2026, 03:15 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 1.23 | -8.5 @ 1.91 | Over 169.5 @ 1.79 | |
| Maxima Roma | 3.70 | +8.5 @ 1.79 | Under 169.5 @ 1.87 | |
| All bets include any overtime. | ||||
31m |
05 October 2026, 03:30 Estadio Municipal de Castalia (Castellon de la Plana)
|
Win | Draw |
|---|---|---|---|
| Castellon | 1.18 | 5.30 | |
| Ceuta | 9.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
31m |
05 October 2026, 03:30 Estadio de Gran Canaria (Las Palmas)
|
Win | Draw |
|---|---|---|---|
| Las Palmas | 2.26 | 2.95 | |
| Valladolid | 2.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
51m |
05 October 2026, 03:50 Antares (Le Mans)
|
Win | Line | O/U |
|---|---|---|---|---|
| Le Mans | 2.14 | +2.5 @ 1.88 | Over 172.5 @ 1.80 | |
| Paris | 1.62 | -2.5 @ 1.81 | Under 172.5 @ 1.86 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Palacio de Deportes de Murcia (Murcia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Murcia | 1.91 | +1 @ 1.85 | Over 175.0 @ 1.85 | |
| Barcelona | 1.79 | -1 @ 1.84 | Under 175.0 @ 1.85 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Winnipeg Jets | 1.84 | -1.5 @ 3.15 | Over 5.5 @ 1.77 | |
| Detroit Red Wings | 1.89 | +1.5 @ 1.32 | Under 5.5 @ 1.97 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
61m |
05 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.22 | -4.5 @ 1.87 | Over 21.0 @ 1.86 | |
| Guido Ivan Justo | 3.80 | +4.5 @ 1.79 | Under 21.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
05 October 2026, 04:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee Titans | 6.20 | +11.5 @ 1.90 | Over 42.5 @ 1.93 | |
| Baltimore Ravens | 1.12 | -11.5 @ 1.90 | Under 42.5 @ 1.84 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| New England Patriots | 3.50 | +7 @ 1.84 | Over 49.5 @ 1.91 | |
| Buffalo Bills | 1.30 | -7 @ 1.96 | Under 49.5 @ 1.86 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Jets | 2.56 | +3.5 @ 1.89 | Over 43.0 @ 1.84 | |
| Chicago Bears | 1.51 | -3.5 @ 1.91 | Under 43.0 @ 1.92 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacksonville Jaguars | 2.18 | +2.5 @ 1.95 | Over 52.0 @ 1.90 | |
| Cincinnati Bengals | 1.68 | -2.5 @ 1.85 | Under 52.0 @ 1.86 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Cowboys | 2.26 | +3 @ 1.83 | Over 49.0 @ 1.93 | |
| Houston Texans | 1.64 | -3 @ 1.97 | Under 49.0 @ 1.84 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Cardinals | 1.69 | -2.5 @ 1.89 | Over 44.5 @ 1.95 | |
| New York Giants | 2.16 | +2.5 @ 1.91 | Under 44.5 @ 1.82 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Rams | 1.51 | -3.5 @ 1.92 | Over 43.0 @ 1.92 | |
| Philadelphia Eagles | 2.56 | +3.5 @ 1.88 | Under 43.0 @ 1.85 | |
| All bets include any overtime. | ||||
61m |
05 October 2026, 04:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Green Bay Packers | 1.61 | -3 @ 1.95 | Over 39.5 @ 1.93 | |
| Tampa Bay Buccaneers | 2.30 | +3 @ 1.85 | Under 39.5 @ 1.84 | |
| All bets include any overtime. | ||||
96m |
05 October 2026, 04:35
|
Win |
|---|---|---|
| Jackson Suber | 1.82 | |
| Zachary Bauchou | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
106m |
05 October 2026, 04:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucio Ratti | 1.12 | -5.5 @ 1.94 | Over 19.5 @ 1.86 | |
| Joao Victor Couto Loureiro | 5.10 | +5.5 @ 1.73 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
05 October 2026, 04:45
|
Win |
|---|---|---|
| Max Homa | 1.82 | |
| Sudarshan Yellamaraju | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
106m |
05 October 2026, 04:45 Estadio Tomas Adolfo Duco (Buenos Aires)
|
Win | Draw |
|---|---|---|---|
| Huracan | 1.60 | 3.10 | |
| Aldosivi | 5.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
116m |
05 October 2026, 04:55
|
Win |
|---|---|---|
| David Lipsky | 2.20 | |
| Kevin Roy | 1.64 | |
| Both Players must Tee-Off for bets to stand | ||
121m |
05 October 2026, 05:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 2.38 | +4.5 @ 1.84 | Over 172.5 @ 1.78 | |
| Atlanta Dream W | 1.50 | -4.5 @ 1.86 | Under 172.5 @ 1.88 | |
| All bets include any overtime. | ||||
126m |
05 October 2026, 05:05
|
Win |
|---|---|---|
| Kihei Akina | 1.99 | |
| John Vanderlaan | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
136m |
05 October 2026, 05:15
|
Win |
|---|---|---|
| Gordon Sargent | 2.20 | |
| Ben Kohles | 1.64 | |
| Both Players must Tee-Off for bets to stand | ||
151m |
05 October 2026, 05:30
|
Win |
|---|---|---|
| Rico Hoey | 1.87 | |
| Kristoffer Ventura | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
161m |
05 October 2026, 05:40
|
Win |
|---|---|---|
| Chris Kirk | 1.80 | |
| Neal Shipley | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
166m |
05 October 2026, 05:45 Toumba Stadium (Thessaloniki)
|
Win | Draw |
|---|---|---|---|
| Greece | 3.90 | 3.50 | |
| Germany | 1.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
166m |
05 October 2026, 05:45 TSC Arena (Ba ka Topola)
|
Win | Draw |
|---|---|---|---|
| Ireland | 1.90 | 3.05 | |
| Israel | 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
166m |
05 October 2026, 05:45 Philips Stadion (Eindhoven)
|
Win | Draw |
|---|---|---|---|
| Netherlands | 1.10 | 6.70 | |
| Serbia | 11.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
166m |
05 October 2026, 05:45 Estadio do Dragao (Porto)
|
Win | Draw |
|---|---|---|---|
| Portugal | 1.54 | 4.00 | |
| Norway | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
166m |
05 October 2026, 05:45 Cardiff City Stadium (Cardiff)
|
Win | Draw |
|---|---|---|---|
| Wales | 3.60 | 3.20 | |
| Denmark | 1.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
171m |
05 October 2026, 05:50
|
Win |
|---|---|---|
| David Ford | 1.73 | |
| Aj Ewart | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 October 2026, 06:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.93 | |
| Steven Fisk | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||