Gavea - Bra
Upcoming Sport Matches
19m |
10 June 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Estevez | 2.02 | +1.5 @ 1.78 | Over 22.5 @ 1.94 | |
| Matias Soto | 1.73 | -1.5 @ 1.88 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
10 June 2026, 07:00
|
Win | Draw |
|---|---|---|---|
| Guatemala W | 3.80 | 3.45 | |
| El Salvador W | 1.57 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
10 June 2026, 08:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 7.70 | +6.5 @ 1.81 | Over 18.5 @ 1.96 | |
| Federico Coria | 1.06 | -6.5 @ 1.85 | Under 18.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
144m |
10 June 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.78 | -1.5 @ 2.22 | Over 8.5 @ 1.79 | |
| Baltimore Orioles | 1.97 | +1.5 @ 1.61 | Under 8.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
149m |
10 June 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.79 | -1.5 @ 2.24 | Over 8.5 @ 1.83 | |
| Cleveland Guardians | 1.97 | +1.5 @ 1.59 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
149m |
10 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.04 | +1.5 @ 1.47 | Over 8.5 @ 1.88 | |
| Detroit Tigers | 1.72 | -1.5 @ 2.54 | Under 8.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
149m |
10 June 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.12 | +1.5 @ 1.49 | Over 7.5 @ 1.78 | |
| Miami Marlins | 1.68 | -1.5 @ 2.48 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
149m |
10 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.92 | -1.5 @ 2.58 | Over 8.5 @ 1.92 | |
| Pittsburgh Pirates | 1.82 | +1.5 @ 1.46 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
149m |
10 June 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.79 | -1.5 @ 2.42 | Over 7.5 @ 1.98 | |
| Tampa Bay Rays | 1.97 | +1.5 @ 1.52 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
169m |
10 June 2026, 09:00 TD Place Stadium (Ottawa ON)
|
Win | Draw |
|---|---|---|---|
| Atl. Ottawa | 1.70 | 3.20 | |
| Supra du Quebec | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
169m |
10 June 2026, 09:00 Toyota Field (San Antonio TX)
|
Win | Draw |
|---|---|---|---|
| Saudi Arabia | 5.20 | 3.40 | |
| Senegal | 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
169m |
10 June 2026, 09:00 Wintrust Arena (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.22 | -8.5 @ 1.81 | Over 165.5 @ 1.83 | |
| Chicago Sky W | 3.70 | +8.5 @ 1.89 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
176m |
10 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.88 | -1.5 @ 2.54 | Over 7.5 @ 1.96 | |
| Toronto Blue Jays | 1.86 | +1.5 @ 1.47 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
179m |
10 June 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.04 | +1.5 @ 1.47 | Over 7.5 @ 1.79 | |
| New York Mets | 1.73 | -1.5 @ 2.54 | Under 7.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
3h |
10 June 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.62 | -1.5 @ 1.90 | Over 9.5 @ 1.99 | |
| Chicago White Sox | 2.22 | +1.5 @ 1.83 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
10 June 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.76 | -1.5 @ 2.22 | Over 9.5 @ 1.93 | |
| Kansas City Royals | 2.00 | +1.5 @ 1.60 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
3h |
10 June 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carolina Hurricanes | 1.81 | -1.5 @ 3.00 | Over 6.0 @ 1.92 | |
| Vegas Golden Knights | 1.92 | +1.5 @ 1.35 | Under 6.0 @ 1.81 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
3h |
10 June 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Wings W | 2.48 | +4.5 @ 1.89 | Over 171.5 @ 1.83 | |
| Minnesota Lynx W | 1.47 | -4.5 @ 1.81 | Under 171.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
10 June 2026, 10:15 Palacio Penarol (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Penarol | 1.30 | -6.5 @ 1.84 | Over 167.5 @ 1.85 | |
| Aguada | 3.20 | +6.5 @ 1.84 | Under 167.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
10 June 2026, 10:30 Castelao (Fortaleza)
|
Win | Draw |
|---|---|---|---|
| Brazil W | 2.68 | 3.20 | |
| USA W | 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
10 June 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.61 | -1.5 @ 1.94 | Over 12.5 @ 1.93 | |
| Colorado Rockies | 2.24 | +1.5 @ 1.79 | Under 12.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saltillo | 2.34 | +1.5 @ 1.73 | Over 12.5 @ 1.98 | |
| Puebla | 1.55 | -1.5 @ 2.00 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win |
|---|---|---|
| Laguna | 1.86 | |
| Queretaro | 1.86 | |
| Pay on final score including any extra innings. | ||
4h |
10 June 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.58 | -1.5 @ 1.91 | Over 9.5 @ 1.83 | |
| Veracruz | 2.26 | +1.5 @ 1.81 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 11:00 SeatGeek Stadium (Bridgeview IL)
|
Win | Draw |
|---|---|---|---|
| Iraq | 3.10 | 2.80 | |
| Venezuela | 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
10 June 2026, 11:30 Estadio Jose Rafael Fello Meza (Cartago)
|
Win | Draw |
|---|---|---|---|
| Costa Rica W | 9.60 | 4.80 | |
| Canada W | 1.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
10 June 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 2.12 | +1.5 @ 1.63 | Over 13.5 @ 2.02 | |
| Bravos de Leon | 1.66 | -1.5 @ 2.16 | Under 13.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | O/U |
|---|---|---|---|
| Oaxaca | 1.88 | Over 13.5 @ 2.08 | |
| Jalisco | 1.85 | Under 13.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
5h |
10 June 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 2.18 | +1.5 @ 1.61 | Over 9.5 @ 1.78 | |
| Monterrey | 1.63 | -1.5 @ 2.20 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 2.08 | +1.5 @ 1.56 | Over 9.5 @ 1.74 | |
| Tabasco | 1.69 | -1.5 @ 2.32 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Line | O/U |
|---|---|---|---|
| Aguascalientes | -1.5 @ 1.91 | Over 10.5 @ 2.08 | |
| Yucatan | +1.5 @ 1.81 | Under 10.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
5h |
10 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.78 | -1.5 @ 2.26 | Over 8.5 @ 1.81 | |
| Los Angeles Angels | 1.97 | +1.5 @ 1.58 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 1.77 | -1.5 @ 2.30 | Over 7.5 @ 1.98 | |
| San Diego Padres | 1.98 | +1.5 @ 1.56 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 1.88 | -1.5 @ 2.52 | Over 8.5 @ 1.95 | |
| San Francisco Giants | 1.86 | +1.5 @ 1.48 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 3.50 | +8.5 @ 1.81 | Over 162.5 @ 1.83 | |
| Golden State Valkyries W | 1.25 | -8.5 @ 1.89 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
10 June 2026, 12:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.91 | -1.5 @ 2.28 | Over 13.5 @ 2.04 | |
| Athletics | 1.84 | +1.5 @ 1.57 | Under 13.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
8h |
10 June 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cuba | 6.40 | +2.5 @ 1.85 | Over 3.5 @ 1.94 | |
| Poland | 1.08 | -2.5 @ 1.84 | Under 3.5 @ 1.77 | |
| Line and Points refer to Sets score | ||||
11h |
10 June 2026, 18:00
|
Win |
|---|---|---|
| Tatiana Prozorova | 1.81 | |
| Sinja Kraus | 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
10 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Martincova | 1.75 | -0.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Katie Swan | 1.99 | +0.5 @ 1.88 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
10 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Emerson Jones | 2.10 | +1.5 @ 1.80 | Over 21.5 @ 1.77 | |
| Dalma Galfi | 1.67 | -1.5 @ 1.86 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
10 June 2026, 18:00
|
Win |
|---|---|---|
| Celine Naef | 1.31 | |
| Akasha Urhobo | 3.10 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
10 June 2026, 18:00
|
Win |
|---|---|---|
| Alicia Dudeney | 4.00 | |
| Ashlyn Krueger | 1.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
10 June 2026, 18:00
|
Win |
|---|---|---|
| Lulu Radovcic | 1.81 | |
| Mary Stoiana | 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 June 2026, 18:30
|
Win |
|---|---|---|
| Petr Brunclik | 1.41 | |
| Andrej Martin | 2.62 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 June 2026, 18:30
|
Win |
|---|---|---|
| Federico Cina | 2.02 | |
| Jan Choinski | 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| James Mccabe | 2.76 | +2.5 @ 1.97 | Over 22.5 @ 1.71 | |
| Zizou Bergs | 1.41 | -2.5 @ 1.71 | Under 22.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
10 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hamish Stewart | 3.25 | +3.5 @ 1.87 | Over 22.5 @ 1.87 | |
| Leandro Riedi | 1.30 | -3.5 @ 1.79 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
10 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mark Lajal | 1.59 | -2.5 @ 1.89 | Over 23.5 @ 1.96 | |
| Michael Zheng | 2.26 | +2.5 @ 1.77 | Under 23.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
10 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toby Samuel | 1.51 | -2.5 @ 1.83 | Over 22.5 @ 1.73 | |
| August Holmgren | 2.44 | +2.5 @ 1.83 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
10 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 1.50 | -2.5 @ 1.87 | Over 23.5 @ 1.90 | |
| Chris Rodesch | 2.46 | +2.5 @ 1.79 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||